Clara Manz Mezger, –
- Name
- Clara Manz /Mezger/
- Given names
- Clara Manz
- Surname
- Mezger
| Birth | West. 48th St., New York city, New York, USA Latitude: N40,759369 Longitude: W73,983063Google Maps™Bing Maps™OpenStreetMap™ |
|---|---|
| Marriage | Frank Georg Agar — View this family |
| Marriage | Frank Joseph Haessig — View this family |
| Birth of a son | Charles Lester Agar August 26, 1914 Carlstadt, Bergen county, New Jersey, USA Latitude: N40,841431 Longitude: W74,094398Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a husband | Frank Georg Agar 1918 Cause: Pneumoni, lungebetennelse |
| Birth of a daughter | Muriel Haessig February 19, 1921 Carlstadt, Bergen county, New Jersey, USA Latitude: N40,841431 Longitude: W74,094398Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a son | Charles Lester Agar December 15, 1971 Norwalk, Fairfield County, Connecticut, USA Latitude: N41,113659 Longitude: W73,407654Google Maps™Bing Maps™OpenStreetMap™ |
| INDI:_PPEXCLUDE | |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| son |
1914–1971
Birth: August 26, 1914 — Carlstadt, Bergen county, New Jersey, USA Death: December 15, 1971 — Norwalk, Fairfield County, Connecticut, USA |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| daughter |
1921–2016
Birth: February 19, 1921 — Carlstadt, Bergen county, New Jersey, USA Death: August 15, 2016 |