Ole Efassen, 1797–
- Name
- Ole /Efassen/
- Given names
- Ole
- Surname
- Efassen
| Birth | 1797 Overhalla, Nord-Trøndelag, Norge Latitude: N64,494003 Longitude: E11,95127Google Maps™Bing Maps™OpenStreetMap™ |
|---|---|
| Marriage | Anne Margrete Iversdatter — View this family |
| Birth of a son | John Røst Olsen 1824 (aged 27 years) Vinje, Bø i Vesterålen, Nordland, Norge Latitude: N68,32106 Longitude: E14,19936Google Maps™Bing Maps™OpenStreetMap™ |
| Birth of a son | Iver Kristian Olsen 1825 (aged 28 years) Vinje, Bø i Vesterålen, Nordland, Norge Latitude: N68,32106 Longitude: E14,19936Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a son | Iver Kristian Olsen 1825 (aged 28 years) |
| Birth of a daughter | Karen Olsdatter Vinje, Bø i Vesterålen, Nordland, Norge Latitude: N68,32106 Longitude: E14,19936Google Maps™Bing Maps™OpenStreetMap™ |
| INDI:_PPEXCLUDE | |
| Death | Yes |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — — |
| daughter | |
| son |
1824–1905
Birth: 1824
27
29 — Vinje, Bø i Vesterålen, Nordland, Norge Death: 1905 |
|
2 years
son |
1825–1825
Birth: 1825
28
30 — Vinje, Bø i Vesterålen, Nordland, Norge Death: 1825 |
| partner’s partner | |
|---|---|
| wife | |
| step-son |